![]() |
|
| : Wilderbull | |||||
|---|---|---|---|---|---|
| Earned: 1443.00 | Spent: 2205.00 | Adjustment: 0.00 | Current: -762.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/06/09 - 12/09/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/09/09 | TOC | TOC | 36.00 | 1443.00 |
| 12/02/09 | TOC Normal | TOC Normal | 54.00 | 1407.00 |
| 11/18/09 | TOC | TOC | 85.00 | 1353.00 |
| 11/11/09 | TOC | TOC | 59.00 | 1268.00 |
| 11/08/09 | TOC | TOC | 49.00 | 1209.00 |
| 11/04/09 | TOC | TOC | 44.00 | 1160.00 |
| 11/01/09 | TOC | TOC | 28.00 | 1116.00 |
| 10/28/09 | TOC | TOC | 35.00 | 1088.00 |
| 10/25/09 | TOC | TOC | 59.00 | 1053.00 |
| 10/21/09 | TOC | TOC | 44.00 | 994.00 |
| 10/18/09 | TOC | TOC | 39.00 | 950.00 |
| 10/14/09 | TOC | TOC | 59.00 | 911.00 |
| 10/07/09 | TOC | TOC | 106.00 | 852.00 |
| 09/30/09 | TOC | TOC | 100.00 | 746.00 |
| 09/23/09 | TOC | TOC | 82.00 | 646.00 |
| 09/16/09 | TOC | TOC | 82.00 | 564.00 |
| 09/09/09 | TOC | TOC | 140.00 | 482.00 |
| 09/06/09 | TOC | TOC | 94.00 | 342.00 |
| 09/02/09 | TOC | TOC | 16.00 | 248.00 |
| 08/26/09 | TOC | TOC | 93.00 | 232.00 |
| 08/19/09 | TOC | ToC | 66.00 | 139.00 |
| 08/12/09 | TOC | ToC | 47.00 | 73.00 |
| 08/06/09 | TOC | BoN | 26.00 | 26.00 |
| ... found 23 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|