![]() |
|
| : Shevha | |||||
|---|---|---|---|---|---|
| Earned: 899.00 | Spent: 490.00 | Adjustment: 0.00 | Current: 409.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/06/09 - 11/11/09): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/11/09 | TOC | TOC | 59.00 | 899.00 |
| 11/08/09 | TOC | TOC | 49.00 | 840.00 |
| 11/04/09 | TOC | TOC | 44.00 | 791.00 |
| 11/04/09 | TOC | TOC | 44.00 | 747.00 |
| 10/21/09 | TOC | TOC | 44.00 | 703.00 |
| 10/07/09 | TOC | TOC | 106.00 | 659.00 |
| 09/23/09 | TOC | TOC | 82.00 | 553.00 |
| 09/16/09 | TOC | TOC | 82.00 | 471.00 |
| 09/09/09 | TOC | TOC | 140.00 | 389.00 |
| 09/06/09 | TOC | TOC | 94.00 | 249.00 |
| 09/02/09 | TOC | TOC | 16.00 | 155.00 |
| 08/19/09 | TOC | ToC | 66.00 | 139.00 |
| 08/12/09 | TOC | ToC | 47.00 | 73.00 |
| 08/06/09 | TOC | BoN | 26.00 | 26.00 |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/23/09 | TOC | 0.00 | 490.00 | |
| 09/09/09 | TOC | 245.00 | 490.00 | |
| 09/06/09 | TOC | 245.00 | 245.00 | |
| 09/06/09 | TOC | 0.00 | 0.00 | |
| 08/12/09 | TOC | 0.00 | 0.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|