![]() |
|
| : Shadowcorpse | |||||
|---|---|---|---|---|---|
| Earned: 193.00 | Spent: 1225.00 | Adjustment: 0.00 | Current: -1032.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/08/09 - 11/18/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/18/09 | TOC | TOC | 85.00 | 193.00 |
| 11/11/09 | TOC | TOC | 59.00 | 108.00 |
| 11/08/09 | TOC | TOC | 49.00 | 49.00 |
| ... found 3 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/18/09 | TOC | 245.00 | 1225.00 | |
| 11/18/09 | TOC | 245.00 | 980.00 | |
| 11/08/09 | TOC | 245.00 | 735.00 | |
| 11/08/09 | TOC | 245.00 | 490.00 | |
| 11/08/09 | TOC | 245.00 | 245.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|