![]() |
|
| : Schroeder | |||||
|---|---|---|---|---|---|
| Earned: 1293.00 | Spent: 1225.00 | Adjustment: 0.00 | Current: 68.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/12/09 - 02/07/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/07/10 | TOC | TOC | 36.00 | 1293.00 |
| 12/09/09 | TOC | TOC | 36.00 | 1257.00 |
| 12/02/09 | TOC Normal | TOC Normal | 54.00 | 1221.00 |
| 11/18/09 | TOC | TOC | 85.00 | 1167.00 |
| 11/11/09 | TOC | TOC | 59.00 | 1082.00 |
| 11/08/09 | TOC | TOC | 49.00 | 1023.00 |
| 11/04/09 | TOC | TOC | 44.00 | 974.00 |
| 11/01/09 | TOC | TOC | 28.00 | 930.00 |
| 10/28/09 | TOC | TOC | 35.00 | 902.00 |
| 10/25/09 | TOC | TOC | 59.00 | 867.00 |
| 10/21/09 | TOC | TOC | 44.00 | 808.00 |
| 10/18/09 | TOC | TOC | 39.00 | 764.00 |
| 10/14/09 | TOC | TOC | 59.00 | 725.00 |
| 10/07/09 | TOC | TOC | 106.00 | 666.00 |
| 09/30/09 | TOC | TOC | 100.00 | 560.00 |
| 09/23/09 | TOC | TOC | 82.00 | 460.00 |
| 09/16/09 | TOC | TOC | 82.00 | 378.00 |
| 09/09/09 | TOC | TOC | 140.00 | 296.00 |
| 09/02/09 | TOC | TOC | 16.00 | 156.00 |
| 08/26/09 | TOC | TOC | 93.00 | 140.00 |
| 08/12/09 | TOC | ToC | 47.00 | 47.00 |
| ... found 21 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/18/09 | TOC | 245.00 | 1225.00 | |
| 11/01/09 | TOC | 0.00 | 980.00 | |
| 10/21/09 | TOC | 245.00 | 980.00 | |
| 09/23/09 | TOC | 245.00 | 735.00 | |
| 09/16/09 | TOC | 0.00 | 490.00 | |
| 09/09/09 | TOC | 245.00 | 490.00 | |
| 08/26/09 | TOC | 245.00 | 245.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|