![]() |
|
| : Samasia | |||||
|---|---|---|---|---|---|
| Earned: 1284.00 | Spent: 980.00 | Adjustment: 0.00 | Current: 304.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/06/09 - 02/07/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/07/10 | TOC | TOC | 36.00 | 1284.00 |
| 12/02/09 | TOC Normal | TOC Normal | 54.00 | 1248.00 |
| 11/18/09 | TOC | TOC | 85.00 | 1194.00 |
| 11/08/09 | TOC | TOC | 49.00 | 1109.00 |
| 11/04/09 | TOC | TOC | 44.00 | 1060.00 |
| 11/01/09 | TOC | TOC | 28.00 | 1016.00 |
| 10/28/09 | TOC | TOC | 35.00 | 988.00 |
| 10/25/09 | TOC | TOC | 59.00 | 953.00 |
| 10/21/09 | TOC | TOC | 44.00 | 894.00 |
| 10/18/09 | TOC | TOC | 39.00 | 850.00 |
| 10/14/09 | TOC | TOC | 59.00 | 811.00 |
| 10/07/09 | TOC | TOC | 106.00 | 752.00 |
| 09/23/09 | TOC | TOC | 82.00 | 646.00 |
| 09/16/09 | TOC | TOC | 82.00 | 564.00 |
| 09/09/09 | TOC | TOC | 140.00 | 482.00 |
| 09/06/09 | TOC | TOC | 94.00 | 342.00 |
| 09/02/09 | TOC | TOC | 16.00 | 248.00 |
| 08/26/09 | TOC | TOC | 93.00 | 232.00 |
| 08/19/09 | TOC | ToC | 66.00 | 139.00 |
| 08/12/09 | TOC | ToC | 47.00 | 73.00 |
| 08/06/09 | TOC | BoN | 26.00 | 26.00 |
| ... found 21 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/07/10 | TOC | 0.00 | 980.00 | |
| 10/28/09 | TOC | 0.00 | 980.00 | |
| 09/16/09 | TOC | 245.00 | 980.00 | |
| 09/09/09 | TOC | 245.00 | 735.00 | |
| 09/09/09 | TOC | 245.00 | 490.00 | |
| 08/26/09 | TOC | 245.00 | 245.00 | |
| 08/26/09 | TOC | 0.00 | 0.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|