![]() |
|
| : Atura | |||||
|---|---|---|---|---|---|
| Earned: 126.00 | Spent: 490.00 | Adjustment: 0.00 | Current: -364.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/09 - 02/07/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/07/10 | TOC | TOC | 36.00 | 126.00 |
| 12/09/09 | TOC | TOC | 36.00 | 90.00 |
| 12/02/09 | TOC Normal | TOC Normal | 54.00 | 54.00 |
| ... found 3 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/07/10 | TOC | 245.00 | 490.00 | |
| 12/09/09 | TOC | 0.00 | 245.00 | |
| 12/09/09 | TOC | 245.00 | 245.00 | |
| 12/02/09 | TOC Normal | 0.00 | 0.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|