![]() |
|
| : Amaheal | |||||
|---|---|---|---|---|---|
| Earned: 247.00 | Spent: 1225.00 | Adjustment: 0.00 | Current: -978.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/01/09 - 02/07/10): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/07/10 | TOC | TOC | 36.00 | 247.00 |
| 12/09/09 | TOC | TOC | 36.00 | 211.00 |
| 12/02/09 | TOC Normal | TOC Normal | 54.00 | 175.00 |
| 11/08/09 | TOC | TOC | 49.00 | 121.00 |
| 11/04/09 | TOC | TOC | 44.00 | 72.00 |
| 11/01/09 | TOC | TOC | 28.00 | 28.00 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/07/10 | TOC | 245.00 | 1225.00 | |
| 02/07/10 | TOC | 245.00 | 980.00 | |
| 02/07/10 | TOC | 0.00 | 735.00 | |
| 12/09/09 | TOC | 0.00 | 735.00 | |
| 12/09/09 | TOC | 0.00 | 735.00 | |
| 12/02/09 | TOC Normal | 245.00 | 735.00 | |
| 12/02/09 | TOC Normal | 0.00 | 490.00 | |
| 12/02/09 | TOC Normal | 245.00 | 490.00 | |
| 12/02/09 | TOC Normal | 245.00 | 245.00 | |
| 11/08/09 | TOC | 0.00 | 0.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| TOC |
|
|