Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Shrije
Earned: 3580.00 Spent: 2272.00 Adjustment: 0.00 Current: 1308.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/19/09 - 10/25/09): 97% of raids

Raid Attendance History
Date Name Note Earned Current
10/25/09 Ulduar Ulduar 9.00 3580.00
10/19/09 Ulduar Ulduar 18.00 3571.00
10/18/09 Ulduar Ulduar 0.00 3553.00
10/12/09 Ulduar Ulduar 30.00 3553.00
10/11/09 Ulduar Ulduar 40.00 3523.00
10/05/09 Ulduar Ulduar 9.00 3483.00
09/27/09 Ulduar Ulduar 24.00 3474.00
09/23/09 Ulduar Ulduar 16.00 3450.00
09/21/09 Ulduar Ulduar 8.00 3434.00
09/20/09 Ulduar Ulduar 39.00 3426.00
09/13/09 Ulduar Ulduar 47.00 3387.00
09/09/09 Ulduar Ulduar 47.00 3340.00
09/07/09 Ulduar Ulduar 0.00 3293.00
09/06/09 Ulduar Ulduar 35.00 3293.00
09/02/09 Ulduar Ulduar 8.00 3258.00
08/30/09 Ulduar Ulduar 60.00 3250.00
08/26/09 Ulduar Ulduar 31.00 3190.00
08/23/09 Ulduar Ulduar 39.00 3159.00
08/16/09 Ulduar Ulduar 44.00 3120.00
08/12/09 Ulduar Ulduar 35.00 3076.00
08/11/09 Ulduar Ulduar 43.00 3041.00
08/10/09 Ulduar Ulduar 101.00 2998.00
08/06/09 Ulduar Ulduar 24.00 2897.00
08/03/09 Ulduar Ulduar 45.00 2873.00
07/30/09 Ulduar Ulduar 52.00 2828.00
07/28/09 Ulduar Ulduar 34.00 2776.00
07/27/09 Runed Orb withdrawal Orb Withdrawals 85.00 2742.00
07/27/09 Ulduar Ulduar 34.00 2657.00
07/23/09 Ulduar Ulduar 78.00 2623.00
07/21/09 Ulduar Ulduar 50.00 2545.00
07/20/09 Ulduar Ulduar 100.00 2495.00
07/16/09 Ulduar Ulduar 72.00 2395.00
07/13/09 Ulduar Ulduar 49.00 2323.00
07/09/09 Ulduar Ulduar 67.00 2274.00
07/07/09 Ulduar Ulduar 33.00 2207.00
07/06/09 Ulduar Ulduar 53.00 2174.00
07/02/09 Ulduar Ulduar 94.00 2121.00
06/30/09 Ulduar Ulduar 30.00 2027.00
06/29/09 Ulduar Ulduar 105.00 1997.00
06/25/09 Ulduar Ulduar 63.00 1892.00
06/23/09 Ulduar Ulduar 22.00 1829.00
06/22/09 Ulduar Ulduar 70.00 1807.00
06/18/09 Ulduar Ulduar 55.00 1737.00
06/16/09 Ulduar Yogg-Saron Progression 20.00 1682.00
06/14/09 Ulduar   97.00 1662.00
06/11/09 Ulduar Ulduar 114.00 1565.00
06/09/09 Ulduar Yogg-Saron Progression 20.00 1451.00
06/08/09 Ulduar Ulduar + Yogg-Saron Attempts 67.00 1431.00
06/04/09 Ulduar Ulduar 177.00 1364.00
06/01/09 Ulduar Yogg-Saron progression 15.00 1187.00
05/31/09 Ulduar Ulduar 70.00 1172.00
05/28/09 Ulduar Ulduar 159.00 1102.00
05/26/09 Ulduar Ulduar 80.00 943.00
05/21/09 Ulduar Ulduar 109.00 863.00
05/18/09 Ulduar Ulduar 49.00 754.00
05/14/09 Ulduar Alot of bosses 134.00 705.00
05/12/09 Ulduar Thorim and Hodir 48.00 571.00
05/11/09 Ulduar Hodir and Thorim progression 32.00 523.00
05/07/09 Ulduar Lev, Ignis, Razor, XT, Kolo, Counc, Auy 89.00 491.00
05/04/09 Ulduar Auraiyan + Hodir + Frey attempts 40.00 402.00
04/30/09 Ulduar Leiviathan, XT, Razorscale, Ignis, Kolgarn, Council 109.00 362.00
04/28/09 Ulduar Council and Hodir 58.00 253.00
04/27/09 Ulduar Ignis and Kolgarn (Auiyan 2 hours progression)) 68.00 195.00
04/23/09 Ulduar Leivathan, XT and Razorscale 53.00 127.00
04/20/09 Ulduar Kologarn progression (bonus dkp) 17.00 74.00
04/20/09 Ulduar Ulduar 40.00 57.00
04/19/09 Ulduar   17.00 17.00
... found 67 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/25/09 Gloves of the Steady Hand Ulduar 0.00 2272.00
10/19/09 Fragment of Val'anyr Ulduar 0.00 2272.00
10/19/09 Fragment of Val'anyr Ulduar 0.00 2272.00
10/18/09 Fragment of Val'anyr Ulduar 0.00 2272.00
10/12/09 Fragment of Val'anyr Ulduar 0.00 2272.00
10/11/09 Fragment of Val'anyr Ulduar 0.00 2272.00
10/11/09 Wrathstone Ulduar 0.00 2272.00
10/11/09 Fragment of Val'anyr Ulduar 0.00 2272.00
09/27/09 Fragment of Val'anyr Ulduar 0.00 2272.00
09/23/09 Belt of the Fallen Wyrm Ulduar 0.00 2272.00
09/21/09 Fragment of Val'anyr Ulduar 0.00 2272.00
09/21/09 Mantle of the Wayward Protector Ulduar 0.00 2272.00
09/20/09 Fragment of Val'anyr Ulduar 0.00 2272.00
09/20/09 Fragment of Val'anyr Ulduar 0.00 2272.00
09/20/09 Fragment of Val'anyr Ulduar 0.00 2272.00
09/13/09 Soulscribe Ulduar 232.00 2272.00
09/13/09 Gauntlets of the Wayward Protector Ulduar 0.00 2040.00
09/13/09 Legplates of the Wayward Protector Ulduar 0.00 2040.00
09/06/09 Crown of the Wayward Protector Ulduar 0.00 2040.00
08/11/09 Boots of the Forgotten Depths Ulduar 226.00 2040.00
08/10/09 Thunderfall Totem Ulduar 0.00 1814.00
08/03/09 Fragment of Val'anyr Ulduar 0.00 1814.00
08/03/09 Fragment of Val'anyr Ulduar 0.00 1814.00
08/03/09 Insanity's Grip Ulduar 0.00 1814.00
07/28/09 Chestguard of the Fallen God Ulduar 0.00 1814.00
07/28/09 Mantle of the Wayward Protector Ulduar 226.00 1814.00
07/23/09 Nymph Heart Charm Ulduar 0.00 1588.00
07/09/09 Crown of the Wayward Protector Ulduar 0.00 1588.00
07/07/09 Pandora's Plea Ulduar 226.00 1588.00
07/06/09 Flamestalker Boots Ulduar 0.00 1362.00
07/02/09 Steamcaller's Totem Ulduar 226.00 1362.00
07/02/09 Formula: Enchant Weapon - Blade Ward Ulduar 0.00 1136.00
07/02/09 Legplates of the Wayward Protector Ulduar 226.00 1136.00
06/18/09 Totem of the Dancing Flame Ulduar 0.00 910.00
06/18/09 Mechanist's Bindings Ulduar 0.00 910.00
06/14/09 Gauntlets of the Wayward Protector Ulduar 226.00 910.00
06/11/09 Shoulderpads of the Monolith Ulduar 0.00 684.00
05/27/09 Guiding Star Ulduar 232.00 684.00
05/14/09 Stonerender Ulduar 0.00 452.00
05/04/09 Breastplate of the Wayward Protector Ulduar 226.00 452.00
04/28/09 Radiant Seal Ulduar 226.00 226.00
... found 41 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Runed Orb withdrawal
1 (100%)
Ulduar
66 (97%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team