![]() |
|
| : Shevha | |||||
|---|---|---|---|---|---|
| Earned: 1428.00 | Spent: 2262.00 | Adjustment: 0.00 | Current: -834.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/31/09 - 09/23/09): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/23/09 | Ulduar | Ulduar | 16.00 | 1428.00 |
| 09/21/09 | Ulduar | Ulduar | 8.00 | 1412.00 |
| 09/20/09 | Ulduar | Ulduar | 39.00 | 1404.00 |
| 09/13/09 | Ulduar | Ulduar | 47.00 | 1365.00 |
| 09/09/09 | Ulduar | Ulduar | 47.00 | 1318.00 |
| 09/06/09 | Ulduar | Ulduar | 35.00 | 1271.00 |
| 09/02/09 | Ulduar | Ulduar | 8.00 | 1236.00 |
| 08/23/09 | Ulduar | Ulduar | 39.00 | 1228.00 |
| 08/16/09 | Ulduar | Ulduar | 44.00 | 1189.00 |
| 08/12/09 | Ulduar | Ulduar | 35.00 | 1145.00 |
| 08/11/09 | Ulduar | Ulduar | 43.00 | 1110.00 |
| 08/10/09 | Ulduar | Ulduar | 101.00 | 1067.00 |
| 08/06/09 | Ulduar | Ulduar | 24.00 | 966.00 |
| 08/04/09 | Ulduar | Ulduar | 19.00 | 942.00 |
| 08/03/09 | Ulduar | Ulduar | 45.00 | 923.00 |
| 07/30/09 | Ulduar | Ulduar | 52.00 | 878.00 |
| 07/28/09 | Ulduar | Ulduar | 34.00 | 826.00 |
| 07/27/09 | Ulduar | Ulduar | 34.00 | 792.00 |
| 07/23/09 | Ulduar | Ulduar | 78.00 | 758.00 |
| 07/20/09 | Ulduar | Ulduar | 100.00 | 680.00 |
| 07/13/09 | Ulduar | Ulduar | 49.00 | 580.00 |
| 07/02/09 | Ulduar | Ulduar | 94.00 | 531.00 |
| 06/30/09 | Ulduar | Ulduar | 30.00 | 437.00 |
| 06/29/09 | Ulduar | Ulduar | 105.00 | 407.00 |
| 06/25/09 | Ulduar | Ulduar | 63.00 | 302.00 |
| 06/18/09 | Ulduar | Ulduar | 55.00 | 239.00 |
| 06/11/09 | Ulduar | Ulduar | 114.00 | 184.00 |
| 05/31/09 | Ulduar | Ulduar | 70.00 | 70.00 |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/23/09 | Ulduar | 232.00 | 2262.00 | |
| 08/12/09 | Ulduar | 226.00 | 2030.00 | |
| 08/10/09 | Ulduar | 226.00 | 1804.00 | |
| 07/23/09 | Ulduar | 226.00 | 1578.00 | |
| 07/23/09 | Ulduar | 226.00 | 1352.00 | |
| 06/29/09 | Ulduar | 226.00 | 1126.00 | |
| 06/29/09 | Ulduar | 226.00 | 900.00 | |
| 06/18/09 | Runed Orb withdrawal | 37.00 | 674.00 | |
| 06/18/09 | Runed Orb withdrawal | 37.00 | 637.00 | |
| 06/18/09 | Runed Orb withdrawal | 37.00 | 600.00 | |
| 06/18/09 | Runed Orb withdrawal | 37.00 | 563.00 | |
| 06/18/09 | Runed Orb withdrawal | 37.00 | 526.00 | |
| 06/18/09 | Runed Orb withdrawal | 37.00 | 489.00 | |
| 06/18/09 | Ulduar | 226.00 | 452.00 | |
| 06/11/09 | Ulduar | 226.00 | 226.00 | |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|