Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Schroeder
Earned: 3134.00 Spent: 3176.00 Adjustment: 0.00 Current: -42.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/19/09 - 10/25/09): 84% of raids

Raid Attendance History
Date Name Note Earned Current
10/25/09 Ulduar Ulduar 9.00 3134.00
10/19/09 Ulduar Ulduar 18.00 3125.00
10/18/09 Ulduar Ulduar 0.00 3107.00
10/12/09 Ulduar Ulduar 30.00 3107.00
10/11/09 Ulduar Ulduar 40.00 3077.00
10/05/09 Ulduar Ulduar 9.00 3037.00
09/27/09 Ulduar Ulduar 24.00 3028.00
09/23/09 Ulduar Ulduar 16.00 3004.00
09/21/09 Ulduar Ulduar 8.00 2988.00
09/20/09 Ulduar Ulduar 39.00 2980.00
09/13/09 Ulduar Ulduar 47.00 2941.00
09/09/09 Ulduar Ulduar 47.00 2894.00
09/07/09 Ulduar Ulduar 0.00 2847.00
09/02/09 Ulduar Ulduar 8.00 2847.00
08/30/09 Ulduar Ulduar 60.00 2839.00
08/26/09 Ulduar Ulduar 31.00 2779.00
08/23/09 Ulduar Ulduar 39.00 2748.00
08/16/09 Ulduar Ulduar 44.00 2709.00
08/12/09 Ulduar Ulduar 35.00 2665.00
07/27/09 Runed Orb withdrawal Orb Withdrawals 85.00 2630.00
07/21/09 Ulduar Ulduar 50.00 2545.00
07/20/09 Ulduar Ulduar 100.00 2495.00
07/16/09 Ulduar Ulduar 72.00 2395.00
07/13/09 Ulduar Ulduar 49.00 2323.00
07/09/09 Ulduar Ulduar 67.00 2274.00
07/07/09 Ulduar Ulduar 33.00 2207.00
07/06/09 Ulduar Ulduar 53.00 2174.00
07/02/09 Ulduar Ulduar 94.00 2121.00
06/30/09 Ulduar Ulduar 30.00 2027.00
06/29/09 Ulduar Ulduar 105.00 1997.00
06/25/09 Ulduar Ulduar 63.00 1892.00
06/23/09 Ulduar Ulduar 22.00 1829.00
06/22/09 Ulduar Ulduar 70.00 1807.00
06/18/09 Ulduar Ulduar 55.00 1737.00
06/16/09 Ulduar Yogg-Saron Progression 20.00 1682.00
06/14/09 Ulduar   97.00 1662.00
06/11/09 Ulduar Ulduar 114.00 1565.00
06/09/09 Ulduar Yogg-Saron Progression 20.00 1451.00
06/08/09 Ulduar Ulduar + Yogg-Saron Attempts 67.00 1431.00
06/04/09 Ulduar Ulduar 177.00 1364.00
06/01/09 Ulduar Yogg-Saron progression 15.00 1187.00
05/31/09 Ulduar Ulduar 70.00 1172.00
05/28/09 Ulduar Ulduar 159.00 1102.00
05/26/09 Ulduar Ulduar 80.00 943.00
05/21/09 Ulduar Ulduar 109.00 863.00
05/18/09 Ulduar Ulduar 49.00 754.00
05/14/09 Ulduar Alot of bosses 134.00 705.00
05/12/09 Ulduar Thorim and Hodir 48.00 571.00
05/11/09 Ulduar Hodir and Thorim progression 32.00 523.00
05/07/09 Ulduar Lev, Ignis, Razor, XT, Kolo, Counc, Auy 89.00 491.00
05/04/09 Ulduar Auraiyan + Hodir + Frey attempts 40.00 402.00
04/30/09 Ulduar Leiviathan, XT, Razorscale, Ignis, Kolgarn, Council 109.00 362.00
04/28/09 Ulduar Council and Hodir 58.00 253.00
04/27/09 Ulduar Ignis and Kolgarn (Auiyan 2 hours progression)) 68.00 195.00
04/23/09 Ulduar Leivathan, XT and Razorscale 53.00 127.00
04/20/09 Ulduar Kologarn progression (bonus dkp) 17.00 74.00
04/20/09 Ulduar Ulduar 40.00 57.00
04/19/09 Ulduar   17.00 17.00
... found 58 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/11/09 Gauntlets of the Wayward Protector Ulduar 226.00 3176.00
09/13/09 Garona's Guise Ulduar 226.00 2950.00
09/13/09 Mantle of the Wayward Protector Ulduar 226.00 2724.00
09/13/09 Metallic Loop of the Sufferer Ulduar 226.00 2498.00
07/09/09 Gauntlets of the Wayward Protector Ulduar 226.00 2272.00
06/29/09 Legplates of the Wayward Protector Ulduar 226.00 2046.00
06/29/09 Crown of the Wayward Protector Ulduar 226.00 1820.00
06/22/09 Legplates of the Wayward Protector Ulduar 226.00 1594.00
06/11/09 Helm of the Furnace Master Ulduar 226.00 1368.00
06/01/09 Lotrafen, Spear of the Damned Ulduar 232.00 1142.00
05/21/09 Siren's Cry Ulduar 232.00 910.00
05/18/09 Nymph Heart Charm Ulduar 226.00 678.00
05/07/09 Cindershard Ring Ulduar 226.00 452.00
04/30/09 Saronite Mesh Legguards Ulduar 226.00 226.00
... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Runed Orb withdrawal
1 (100%)
Ulduar
57 (84%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team