Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Mystix
Earned: 3341.00 Spent: 2046.00 Adjustment: 0.00 Current: 1295.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/19/09 - 10/11/09): 89% of raids

Raid Attendance History
Date Name Note Earned Current
10/11/09 Ulduar Ulduar 40.00 3341.00
10/05/09 Ulduar Ulduar 9.00 3301.00
09/21/09 Ulduar Ulduar 8.00 3292.00
09/13/09 Ulduar Ulduar 47.00 3284.00
09/07/09 Ulduar Ulduar 0.00 3237.00
09/06/09 Ulduar Ulduar 35.00 3237.00
09/02/09 Ulduar Ulduar 8.00 3202.00
08/26/09 Ulduar Ulduar 31.00 3194.00
08/23/09 Ulduar Ulduar 39.00 3163.00
08/16/09 Ulduar Ulduar 44.00 3124.00
08/12/09 Ulduar Ulduar 35.00 3080.00
08/11/09 Ulduar Ulduar 43.00 3045.00
08/10/09 Ulduar Ulduar 101.00 3002.00
08/06/09 Ulduar Ulduar 24.00 2901.00
08/04/09 Ulduar Ulduar 19.00 2877.00
08/03/09 Ulduar Ulduar 45.00 2858.00
07/30/09 Ulduar Ulduar 52.00 2813.00
07/28/09 Ulduar Ulduar 34.00 2761.00
07/27/09 Runed Orb withdrawal Orb Withdrawals 85.00 2727.00
07/27/09 Ulduar Ulduar 34.00 2642.00
07/23/09 Ulduar Ulduar 78.00 2608.00
07/21/09 Ulduar Ulduar 50.00 2530.00
07/20/09 Ulduar Ulduar 100.00 2480.00
07/16/09 Ulduar Ulduar 72.00 2380.00
07/13/09 Ulduar Ulduar 49.00 2308.00
07/09/09 Ulduar Ulduar 67.00 2259.00
07/07/09 Ulduar Ulduar 33.00 2192.00
07/06/09 Ulduar Ulduar 53.00 2159.00
07/02/09 Ulduar Ulduar 94.00 2106.00
06/30/09 Ulduar Ulduar 30.00 2012.00
06/29/09 Ulduar Ulduar 105.00 1982.00
06/25/09 Ulduar Ulduar 63.00 1877.00
06/23/09 Ulduar Ulduar 22.00 1814.00
06/22/09 Ulduar Ulduar 70.00 1792.00
06/18/09 Ulduar Ulduar 55.00 1722.00
06/16/09 Ulduar Yogg-Saron Progression 20.00 1667.00
06/14/09 Ulduar   97.00 1647.00
06/11/09 Ulduar Ulduar 114.00 1550.00
06/09/09 Ulduar Yogg-Saron Progression 20.00 1436.00
06/08/09 Ulduar Ulduar + Yogg-Saron Attempts 67.00 1416.00
06/04/09 Ulduar Ulduar 177.00 1349.00
05/31/09 Ulduar Ulduar 70.00 1172.00
05/28/09 Ulduar Ulduar 159.00 1102.00
05/26/09 Ulduar Ulduar 80.00 943.00
05/21/09 Ulduar Ulduar 109.00 863.00
05/18/09 Ulduar Ulduar 49.00 754.00
05/14/09 Ulduar Alot of bosses 134.00 705.00
05/12/09 Ulduar Thorim and Hodir 48.00 571.00
05/11/09 Ulduar Hodir and Thorim progression 32.00 523.00
05/07/09 Ulduar Lev, Ignis, Razor, XT, Kolo, Counc, Auy 89.00 491.00
05/04/09 Ulduar Auraiyan + Hodir + Frey attempts 40.00 402.00
04/30/09 Ulduar Leiviathan, XT, Razorscale, Ignis, Kolgarn, Council 109.00 362.00
04/28/09 Ulduar Council and Hodir 58.00 253.00
04/27/09 Ulduar Ignis and Kolgarn (Auiyan 2 hours progression)) 68.00 195.00
04/23/09 Ulduar Leivathan, XT and Razorscale 53.00 127.00
04/20/09 Ulduar Kologarn progression (bonus dkp) 17.00 74.00
04/20/09 Ulduar Ulduar 40.00 57.00
04/19/09 Ulduar   17.00 17.00
... found 58 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/10/09 Legplates of the Wayward Conqueror Ulduar 226.00 2046.00
08/03/09 Mantle of the Wayward Conqueror Ulduar 226.00 1820.00
07/09/09 Ironmender Ulduar 226.00 1594.00
06/11/09 Runescribed Blade Ulduar 232.00 1368.00
06/08/09 Scepter of Lost Souls Ulduar 232.00 1136.00
06/04/09 Pyrelight Circle Ulduar 226.00 904.00
06/01/09 Ring of the Vacant Eye Ulduar 226.00 678.00
05/14/09 Sandals of Rash Temperament Ulduar 226.00 452.00
04/28/09 Breastplate of the Wayward Conqueror Ulduar 226.00 226.00
... found 9 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Runed Orb withdrawal
1 (100%)
Ulduar
57 (84%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team