![]() |
|
| : Grisly | |||||
|---|---|---|---|---|---|
| Earned: 1122.00 | Spent: 1826.00 | Adjustment: 0.00 | Current: -704.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/19/09 - 07/27/09): 43% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/27/09 | Runed Orb withdrawal | Orb Withdrawals | 85.00 | 1122.00 |
| 06/14/09 | Ulduar | 97.00 | 1037.00 | |
| 06/09/09 | Ulduar | Yogg-Saron Progression | 20.00 | 940.00 |
| 06/08/09 | Ulduar | Ulduar + Yogg-Saron Attempts | 67.00 | 920.00 |
| 06/04/09 | Ulduar | Ulduar | 177.00 | 853.00 |
| 06/01/09 | Ulduar | Yogg-Saron progression | 15.00 | 676.00 |
| 05/28/09 | Ulduar | Ulduar | 159.00 | 661.00 |
| 05/26/09 | Ulduar | Ulduar | 80.00 | 502.00 |
| 05/18/09 | Ulduar | Ulduar | 49.00 | 422.00 |
| 05/12/09 | Ulduar | Thorim and Hodir | 48.00 | 373.00 |
| 05/11/09 | Ulduar | Hodir and Thorim progression | 32.00 | 325.00 |
| 05/04/09 | Ulduar | Auraiyan + Hodir + Frey attempts | 40.00 | 293.00 |
| 04/28/09 | Ulduar | Council and Hodir | 58.00 | 253.00 |
| 04/27/09 | Ulduar | Ignis and Kolgarn (Auiyan 2 hours progression)) | 68.00 | 195.00 |
| 04/23/09 | Ulduar | Leivathan, XT and Razorscale | 53.00 | 127.00 |
| 04/20/09 | Ulduar | Kologarn progression (bonus dkp) | 17.00 | 74.00 |
| 04/20/09 | Ulduar | Ulduar | 40.00 | 57.00 |
| 04/19/09 | Ulduar | 17.00 | 17.00 | |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/04/09 | Ulduar | 232.00 | 1826.00 | |
| 06/04/09 | Ulduar | 232.00 | 1594.00 | |
| 05/28/09 | Ulduar | 226.00 | 1362.00 | |
| 05/28/09 | Ulduar | 226.00 | 1136.00 | |
| 05/28/09 | Ulduar | 226.00 | 910.00 | |
| 05/28/09 | Ulduar | 232.00 | 684.00 | |
| 05/18/09 | Ulduar | 226.00 | 452.00 | |
| 04/27/09 | Ulduar | 226.00 | 226.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Runed Orb withdrawal |
|
|
| Ulduar |
|
|