![]() |
|
| : Drip | |||||
|---|---|---|---|---|---|
| Earned: 510.00 | Spent: 1362.00 | Adjustment: 0.00 | Current: -852.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/21/09 - 08/23/09): 23% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/23/09 | Ulduar | Ulduar | 39.00 | 510.00 |
| 08/11/09 | Ulduar | Ulduar | 43.00 | 471.00 |
| 08/10/09 | Ulduar | Ulduar | 101.00 | 428.00 |
| 08/04/09 | Ulduar | Ulduar | 19.00 | 327.00 |
| 07/30/09 | Ulduar | Ulduar | 52.00 | 308.00 |
| 07/28/09 | Ulduar | Ulduar | 34.00 | 256.00 |
| 07/21/09 | Ulduar | Ulduar | 50.00 | 222.00 |
| 06/25/09 | Ulduar | Ulduar | 63.00 | 172.00 |
| 05/21/09 | Ulduar | Ulduar | 109.00 | 109.00 |
| ... found 9 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/23/09 | Ulduar | 226.00 | 1362.00 | |
| 08/10/09 | Ulduar | 226.00 | 1136.00 | |
| 07/30/09 | Ulduar | 232.00 | 910.00 | |
| 07/30/09 | Ulduar | 226.00 | 678.00 | |
| 07/28/09 | Ulduar | 226.00 | 452.00 | |
| 07/21/09 | Ulduar | 226.00 | 226.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|