![]() |
|
| : Amaheal | |||||
|---|---|---|---|---|---|
| Earned: 1441.00 | Spent: 1368.00 | Adjustment: 0.00 | Current: 73.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 07/27/09): 51% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/27/09 | Runed Orb withdrawal | Orb Withdrawals | 85.00 | 1441.00 |
| 06/23/09 | Ulduar | Ulduar | 22.00 | 1356.00 |
| 06/22/09 | Ulduar | Ulduar | 70.00 | 1334.00 |
| 06/18/09 | Ulduar | Ulduar | 55.00 | 1264.00 |
| 06/16/09 | Ulduar | Yogg-Saron Progression | 20.00 | 1209.00 |
| 06/14/09 | Ulduar | 97.00 | 1189.00 | |
| 06/11/09 | Ulduar | Ulduar | 114.00 | 1092.00 |
| 06/09/09 | Ulduar | Yogg-Saron Progression | 20.00 | 978.00 |
| 06/08/09 | Ulduar | Ulduar + Yogg-Saron Attempts | 67.00 | 958.00 |
| 06/04/09 | Ulduar | Ulduar | 177.00 | 891.00 |
| 06/01/09 | Ulduar | Yogg-Saron progression | 15.00 | 714.00 |
| 05/31/09 | Ulduar | Ulduar | 70.00 | 699.00 |
| 05/28/09 | Ulduar | Ulduar | 159.00 | 629.00 |
| 05/21/09 | Ulduar | Ulduar | 109.00 | 470.00 |
| 05/18/09 | Ulduar | Ulduar | 49.00 | 361.00 |
| 05/07/09 | Ulduar | Lev, Ignis, Razor, XT, Kolo, Counc, Auy | 89.00 | 312.00 |
| 05/04/09 | Ulduar | Auraiyan + Hodir + Frey attempts | 40.00 | 223.00 |
| 04/28/09 | Ulduar | Council and Hodir | 58.00 | 183.00 |
| 04/27/09 | Ulduar | Ignis and Kolgarn (Auiyan 2 hours progression)) | 68.00 | 125.00 |
| 04/20/09 | Ulduar | Kologarn progression (bonus dkp) | 17.00 | 57.00 |
| 04/20/09 | Ulduar | Ulduar | 40.00 | 40.00 |
| ... found 21 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/11/09 | Ulduar | 232.00 | 1368.00 | |
| 06/11/09 | Ulduar | 232.00 | 1136.00 | |
| 05/28/09 | Ulduar | 0.00 | 904.00 | |
| 05/27/09 | Ulduar | 226.00 | 904.00 | |
| 05/21/09 | Ulduar | 226.00 | 678.00 | |
| 05/18/09 | Ulduar | 226.00 | 452.00 | |
| 05/04/09 | Ulduar | 226.00 | 226.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Runed Orb withdrawal |
|
|
| Ulduar |
|
|