Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Akvek 04/19/09 10/25/09 67 97% 3456.00 6.84 51.58 2278.00 4.51 34.00 0.00% 65.91% 1178.00
Amaheal 04/20/09 07/27/09 21 30% 1441.00 2.85 68.62 1368.00 2.71 65.14 0.00% 94.93% 73.00
Annakoth 04/19/09 10/25/09 45 65% 2145.00 4.25 47.67 4098.00 8.11 91.07 0.00% 191.05% -1953.00
Antalgic 04/20/09 07/27/09 26 38% 1857.00 3.68 71.42 2046.00 4.06 78.69 0.00% 110.18% -189.00
Arborhugga 08/30/09 08/30/09 1 1% 60.00 0.16 60.00 1130.00 3.03 1130.00 0.00% 1883.33% -1070.00
Avalon 06/30/09 06/30/09 1 1% 30.00 0.07 30.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Belmortis 04/19/09 10/25/09 66 96% 3420.00 6.77 51.82 3176.00 6.29 48.12 0.00% 92.87% 244.00
Blarrg 04/19/09 10/25/09 66 96% 3400.00 6.73 51.52 3392.00 6.71 51.39 0.00% 99.76% 8.00
Cellevier 07/07/09 08/04/09 4 6% 204.00 0.48 51.00 232.00 0.54 58.00 0.00% 113.73% -28.00
Choofa 04/19/09 10/25/09 60 87% 2900.00 5.74 48.33 2718.00 5.38 45.30 0.00% 93.72% 182.00
Dainbram 04/19/09 10/25/09 65 94% 3435.00 6.80 52.85 3172.00 6.28 48.80 0.00% 92.34% 263.00
Darh 09/27/09 09/27/09 1 1% 24.00 0.07 24.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Draztik 04/19/09 10/25/09 68 99% 3502.00 6.93 51.50 2036.00 4.03 29.94 0.00% 58.14% 1466.00
Drexil 04/19/09 10/25/09 69 100% 3599.00 7.12 52.16 2938.00 5.82 42.58 0.00% 81.63% 661.00
Drip 05/21/09 08/23/09 9 13% 510.00 1.08 56.67 1362.00 2.87 151.33 0.00% 267.06% -852.00
Foddz 04/19/09 10/25/09 67 97% 3401.00 6.73 50.76 3624.00 7.17 54.09 0.00% 106.56% -223.00
Fooblet 04/19/09 10/05/09 38 55% 1996.00 3.95 52.53 1808.00 3.58 47.58 0.00% 90.58% 188.00
Foraga 04/19/09 10/25/09 64 93% 3405.00 6.74 53.20 2488.00 4.92 38.88 0.00% 73.07% 917.00
Ganissan 05/28/09 09/02/09 23 33% 1664.00 3.56 72.35 2724.00 5.84 118.43 0.00% 163.70% -1060.00
Gemstar 04/19/09 10/25/09 62 90% 3028.00 5.99 48.84 2500.00 4.95 40.32 0.00% 82.56% 528.00
Grisly 04/19/09 07/27/09 19 28% 1122.00 2.22 59.05 1826.00 3.61 96.11 0.00% 162.75% -704.00
Holian 04/19/09 10/25/09 67 97% 3368.00 6.67 50.27 3166.00 6.27 47.25 0.00% 94.00% 202.00
Holmiester 04/20/09 10/25/09 50 72% 2591.00 5.13 51.82 2712.00 5.37 54.24 0.00% 104.67% -121.00
Inq 04/19/09 10/19/09 58 84% 3210.00 6.35 55.34 2281.00 4.51 39.33 0.00% 71.06% 929.00
Iwanahealuup 04/19/09 07/27/09 15 22% 851.00 1.68 56.73 1126.00 2.23 75.07 0.00% 132.31% -275.00
Kannara 06/01/09 10/25/09 45 65% 2065.00 4.46 45.89 3402.00 7.35 75.60 0.00% 164.75% -1337.00
Kuel 10/05/09 10/19/09 3 4% 67.00 0.20 22.33 452.00 1.34 150.67 0.00% 674.63% -385.00
Lakus 04/19/09 10/25/09 62 90% 3269.00 6.47 52.73 3183.00 6.30 51.34 0.00% 97.37% 86.00
Leelou 07/16/09 10/11/09 10 14% 440.00 1.05 44.00 1814.00 4.34 181.40 0.00% 412.27% -1374.00
Mystix 04/19/09 10/11/09 59 86% 3341.00 6.61 56.63 2046.00 4.05 34.68 0.00% 61.24% 1295.00
Phantom 04/19/09 07/13/09 35 51% 2234.00 4.42 63.83 4550.00 9.01 130.00 0.00% 203.67% -2316.00
Primordial 04/19/09 10/25/09 58 84% 3027.00 5.99 52.19 2950.00 5.84 50.86 0.00% 97.46% 77.00
Qualityjoe 06/25/09 08/30/09 5 7% 289.00 0.66 57.80 0.00 0.00 0.00 0.00% 0.00% 289.00
Quiidex 06/14/09 09/27/09 4 6% 241.00 0.54 60.25 452.00 1.01 113.00 0.00% 187.55% -211.00
Refund 04/19/09 10/25/09 46 67% 2065.00 4.09 44.89 2040.00 4.04 44.35 0.00% 98.79% 25.00
Samasia 04/19/09 10/25/09 64 93% 3318.00 6.57 51.84 1584.00 3.14 24.75 0.00% 47.74% 1734.00
Schroeder 04/19/09 10/25/09 59 86% 3134.00 6.20 53.12 3176.00 6.29 53.83 0.00% 101.34% -42.00
Shevha 05/31/09 09/23/09 28 41% 1428.00 3.08 51.00 2262.00 4.88 80.79 0.00% 158.40% -834.00
Shrije 04/19/09 10/25/09 68 99% 3580.00 7.09 52.65 2272.00 4.50 33.41 0.00% 63.46% 1308.00
Sinsear 04/19/09 10/19/09 62 90% 3235.00 6.40 52.18 3166.00 6.27 51.06 0.00% 97.87% 69.00
Soogz 10/11/09 10/25/09 5 7% 97.00 0.29 19.40 458.00 1.38 91.60 0.00% 472.16% -361.00
Strangely 04/20/09 05/07/09 7 10% 365.00 0.72 52.14 0.00 0.00 0.00 0.00% 0.00% 365.00
Sus 06/01/09 10/25/09 19 28% 908.00 1.96 47.79 2266.00 4.90 119.26 0.00% 249.56% -1358.00
Tokai 09/06/09 09/27/09 2 3% 59.00 0.16 29.50 0.00 0.00 0.00 0.00% 0.00% 59.00
Vesuna 07/06/09 07/09/09 2 3% 120.00 0.28 60.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Walth 04/19/09 10/25/09 66 96% 3412.00 6.75 51.70 2260.00 4.47 34.24 0.00% 66.24% 1152.00
Ween 06/29/09 10/25/09 3 4% 186.00 0.43 62.00 678.00 1.56 226.00 0.00% 364.52% -492.00
Wilderbull 04/19/09 10/25/09 60 87% 2974.00 5.89 49.57 2492.00 4.93 41.53 0.00% 83.79% 482.00
Wildhunt 04/20/09 10/25/09 59 86% 3210.00 6.37 54.41 2732.00 5.42 46.31 0.00% 85.11% 478.00
Windcleaver 04/23/09 10/25/09 44 64% 2494.00 4.97 56.68 2266.00 4.52 51.50 0.00% 90.86% 228.00
... found 50 member(s)

Class Loots Members Loot Factor
Unknown 15 3% 2 4% -25%
Rogue 32 6% 3 6% 0%
Hunter 41 8% 4 8% 0%
Priest 54 10% 5 10% 0%
Druid 71 14% 8 16% -13%
Shaman 65 13% 8 16% -19%
Warlock 38 7% 3 6% 17%
Mage 51 10% 4 8% 25%
Warrior 51 10% 4 8% 25%
Paladin 43 8% 6 12% -33%
DeathKnight 43 8% 3 6% 33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team