Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Walth 1152.00
Belmortis 244.00
Sinsear 69.00
Foraga 917.00
Drexil 661.00
Wilderbull 482.00
Strangely 365.00
Choofa 182.00
Holmiester -121.00
Soogz -361.00
Arborhugga -1070.00
Wildhunt 478.00
Qualityjoe 289.00
Schroeder -42.00
Sus -1358.00
Gemstar 528.00
Dainbram 263.00
Cellevier -28.00
Shevha -834.00
Fooblet 188.00
Lakus 86.00
Avalon 30.00
Refund 25.00
Iwanahealuup -275.00
Kuel -385.00
Samasia 1734.00
Inq 929.00
Amaheal 73.00
Antalgic -189.00
Ganissan -1060.00
Grisly -704.00
Drip -852.00
Annakoth -1953.00
Shrije 1308.00
Windcleaver 228.00
Holian 202.00
Primordial 77.00
Darh 24.00
Quiidex -211.00
Ween -492.00
Leelou -1374.00
Draztik 1466.00
Mystix 1295.00
Kannara -1337.00
Akvek 1178.00
Vesuna 120.00
Blarrg 8.00
Foddz -223.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Drexil   80 Druid 3599.00 2938.00 0.00 661.00 10/25/09
2 Shrije   80 Shaman 3580.00 2272.00 0.00 1308.00 10/25/09
3 Draztik   80 Warlock 3502.00 2036.00 0.00 1466.00 10/25/09
4 Akvek   80 Warrior 3456.00 2278.00 0.00 1178.00 10/25/09
5 Dainbram   80 Mage 3435.00 3172.00 0.00 263.00 10/25/09
6 Belmortis   80 DeathKnight 3420.00 3176.00 0.00 244.00 10/25/09
7 Walth   80 DeathKnight 3412.00 2260.00 0.00 1152.00 10/25/09
8 Foraga   80 Druid 3405.00 2488.00 0.00 917.00 10/25/09
9 Foddz   80 Warrior 3401.00 3624.00 0.00 -223.00 10/25/09
10 Blarrg   80 Warrior 3400.00 3392.00 0.00 8.00 10/25/09
11 Holian   80 Shaman 3368.00 3166.00 0.00 202.00 10/25/09
12 Mystix   80 Warlock 3341.00 2046.00 0.00 1295.00 10/11/09
13 Samasia   80 Priest 3318.00 1584.00 0.00 1734.00 10/25/09
14 Lakus   80 Paladin 3269.00 3183.00 0.00 86.00 10/25/09
15 Sinsear   80 DeathKnight 3235.00 3166.00 0.00 69.00 10/19/09
16 Inq   80 Priest 3210.00 2281.00 0.00 929.00 10/19/09
17 Wildhunt   80 Hunter 3210.00 2732.00 0.00 478.00 10/25/09
18 Schroeder   80 Hunter 3134.00 3176.00 0.00 -42.00 10/25/09
19 Gemstar   80 Mage 3028.00 2500.00 0.00 528.00 10/25/09
20 Primordial   80 Shaman 3027.00 2950.00 0.00 77.00 10/25/09
21 Wilderbull   80 Druid 2974.00 2492.00 0.00 482.00 10/25/09
22 Choofa   80 Druid 2900.00 2718.00 0.00 182.00 10/25/09
23 Holmiester   80 Druid 2591.00 2712.00 0.00 -121.00 10/25/09
24 Windcleaver   80 Shaman 2494.00 2266.00 0.00 228.00 10/25/09
25 Phantom     Unknown 2234.00 4550.00 0.00 -2316.00 07/13/09
26 Annakoth   80 Rogue 2145.00 4098.00 0.00 -1953.00 10/25/09
27 Refund   80 Paladin 2065.00 2040.00 0.00 25.00 10/25/09
28 Kannara   80 Warlock 2065.00 3402.00 0.00 -1337.00 10/25/09
29 Fooblet   80 Paladin 1996.00 1808.00 0.00 188.00 10/05/09
30 Antalgic   80 Priest 1857.00 2046.00 0.00 -189.00 07/27/09
31 Ganissan   80 Priest 1664.00 2724.00 0.00 -1060.00 09/02/09
32 Amaheal   80 Priest 1441.00 1368.00 0.00 73.00 07/27/09
33 Shevha   80 Mage 1428.00 2262.00 0.00 -834.00 09/23/09
34 Grisly   80 Rogue 1122.00 1826.00 0.00 -704.00 07/27/09
35 Sus   80 Hunter 908.00 2266.00 0.00 -1358.00 10/25/09
36 Iwanahealuup   80 Paladin 851.00 1126.00 0.00 -275.00 07/27/09
37 Drip   80 Rogue 510.00 1362.00 0.00 -852.00 08/23/09
38 Leelou   80 Shaman 440.00 1814.00 0.00 -1374.00 10/11/09
39 Strangely   80 Druid 365.00 0.00 0.00 365.00 05/07/09
40 Qualityjoe   80 Hunter 289.00 0.00 0.00 289.00 08/30/09
41 Quiidex   80 Shaman 241.00 452.00 0.00 -211.00 09/27/09
42 Cellevier   80 Mage 204.00 232.00 0.00 -28.00 08/04/09
43 Ween   80 Shaman 186.00 678.00 0.00 -492.00 10/25/09
44 Vesuna   80 Warrior 120.00 0.00 0.00 120.00 07/09/09
45 Soogz   80 Druid 97.00 458.00 0.00 -361.00 10/25/09
46 Kuel   80 Paladin 67.00 452.00 0.00 -385.00 10/19/09
47 Arborhugga   80 Druid 60.00 1130.00 0.00 -1070.00 08/30/09
48 Tokai     Unknown 59.00 0.00 0.00 59.00 09/27/09
49 Avalon   80 Paladin 30.00 0.00 0.00 30.00 06/30/09
50 Darh   80 Shaman 24.00 0.00 0.00 24.00 09/27/09
... found 50 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team