![]() |
|
| : Kuel | |||||
|---|---|---|---|---|---|
| Earned: 192.00 | Spent: 528.00 | Adjustment: 0.00 | Current: -336.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/21/10 - 05/23/10): 22% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/23/10 | ICC | ICC | 10.00 | 192.00 |
| 05/12/10 | ICC | ICC | 102.00 | 182.00 |
| 03/24/10 | ICC | ICC | 60.00 | 80.00 |
| 03/21/10 | ICC | ICC | 20.00 | 20.00 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/12/10 | Raging Behemoth's Shoulderplates | ICC | 264.00 | 528.00 |
| 05/12/10 | Tiny Abomination in a Jar | ICC | 264.00 | 264.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |