![]() |
|
| : Cyllarak | |||||
|---|---|---|---|---|---|
| Earned: 314.00 | Spent: 1320.00 | Adjustment: 0.00 | Current: -1006.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 10% of raids | Lifetime (05/12/10 - 06/20/10): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/20/10 | Icecrown Citadel | ICC | 17.00 | 314.00 |
| 06/16/10 | ICC | ICC | 104.00 | 297.00 |
| 05/26/10 | ICC | ICC | 91.00 | 193.00 |
| 05/12/10 | ICC | ICC | 102.00 | 102.00 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/16/10 | Wodin's Lucky Necklace | ICC | 264.00 | 1320.00 |
| 06/16/10 | Astrylian's Sutured Cinch | ICC | 264.00 | 1056.00 |
| 05/26/10 | Zod's Repeating Longbow | ICC | 264.00 | 792.00 |
| 05/12/10 | Snowserpent Mail Helm | ICC | 264.00 | 528.00 |
| 05/12/10 | Carapace of Forgotten Kings | ICC | 264.00 | 264.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|