Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Akvek 12/09/09 08/18/10 63 98% 3295.00 12.13 52.30 3201.00 11.78 50.81 0.00% 97.15% 94.00
Allirea 06/27/10 08/18/10 9 14% 475.00 6.62 52.78 1584.00 22.09 176.00 0.00% 333.47% -1109.00
Amaheal 12/09/09 08/18/10 57 89% 2910.00 10.71 51.05 2389.00 8.79 41.91 0.00% 82.10% 521.00
Annakoth 12/09/09 08/11/10 39 61% 2187.00 8.05 56.08 3986.00 14.67 102.21 0.00% 182.26% -1799.00
Arasini 03/24/10 03/24/10 1 2% 60.00 0.36 60.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Arriaana 03/24/10 03/24/10 1 2% 60.00 0.36 60.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Atura 12/09/09 08/18/10 62 97% 3218.00 11.84 51.90 2415.00 8.89 38.95 0.00% 75.05% 803.00
Avalon 03/29/10 03/29/10 1 2% 9.00 0.06 9.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Belmortis 12/09/09 08/18/10 64 100% 3337.00 12.28 52.14 3201.00 11.78 50.02 0.00% 95.92% 136.00
Blarrg 12/09/09 08/18/10 61 95% 3243.00 11.93 53.16 1848.00 6.80 30.30 0.00% 56.98% 1395.00
Bvim 07/21/10 07/21/10 1 2% 86.00 1.80 86.00 1861.00 39.02 1861.00 0.00% 2163.95% -1775.00
Choofa 12/09/09 08/18/10 58 91% 2977.00 10.96 51.33 2680.00 9.86 46.21 0.00% 90.02% 297.00
Cyllarak 05/12/10 06/20/10 4 6% 314.00 2.67 78.50 1320.00 11.22 330.00 0.00% 420.38% -1006.00
Dainbram 12/09/09 08/18/10 61 95% 3196.00 11.76 52.39 2383.00 8.77 39.07 0.00% 74.56% 813.00
Deathsquad 04/21/10 04/21/10 1 2% 60.00 0.43 60.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Denied 02/10/10 02/10/10 1 2% 72.00 0.34 72.00 0.00 0.00 0.00 0.00% 0.00% 72.00
Dizeh 05/05/10 05/05/10 1 2% 82.00 0.66 82.00 792.00 6.35 792.00 0.00% 965.85% -710.00
Draztik 12/09/09 03/01/10 20 31% 994.00 3.66 49.70 792.00 2.91 39.60 0.00% 79.68% 202.00
Drexil 12/09/09 08/18/10 64 100% 3337.00 12.28 52.14 1320.00 4.86 20.62 0.00% 39.56% 2017.00
Foddz 12/09/09 08/18/10 58 91% 2910.00 10.71 50.17 1597.00 5.88 27.53 0.00% 54.88% 1313.00
Fooblet 12/13/09 01/27/10 10 16% 620.00 2.32 62.00 528.00 1.97 52.80 0.00% 85.16% 92.00
Foraga 12/09/09 08/18/10 46 72% 2480.00 9.13 53.91 2158.00 7.94 46.91 0.00% 87.02% 322.00
Fyrepower 06/13/10 08/18/10 6 9% 323.00 3.77 53.83 792.00 9.24 132.00 0.00% 245.20% -469.00
Ganissan 04/21/10 04/21/10 1 2% 60.00 0.43 60.00 528.00 3.81 528.00 0.00% 880.00% -468.00
Gemstar 12/09/09 04/28/10 28 44% 1450.00 5.34 51.79 1320.00 4.86 47.14 0.00% 91.03% 130.00
Headline 06/20/10 06/20/10 1 2% 17.00 0.22 17.00 0.00 0.00 0.00 0.00% 0.00% 17.00
Holian 12/09/09 03/01/10 18 28% 855.00 3.15 47.50 1056.00 3.89 58.67 0.00% 123.51% -201.00
Holmiester 12/09/09 07/18/10 47 73% 2653.00 9.76 56.45 2125.00 7.82 45.21 0.00% 80.10% 528.00
Ilovecake 06/23/10 06/23/10 1 2% 49.00 0.65 49.00 277.00 3.66 277.00 0.00% 565.31% -228.00
Inq 12/09/09 08/18/10 57 89% 3035.00 11.17 53.25 2409.00 8.87 42.26 0.00% 79.37% 626.00
Inqzt 06/20/10 06/20/10 1 2% 17.00 0.22 17.00 0.00 0.00 0.00 0.00% 0.00% 17.00
Kannara 12/09/09 08/18/10 61 95% 3129.00 11.52 51.30 3709.00 13.65 60.80 0.00% 118.54% -580.00
Khorvusfel 12/30/09 07/14/10 5 8% 380.00 1.52 76.00 1597.00 6.37 319.40 0.00% 420.26% -1217.00
Kuel 03/21/10 05/23/10 4 6% 192.00 1.13 48.00 528.00 3.11 132.00 0.00% 275.00% -336.00
Laelani 02/07/10 08/18/10 18 28% 1000.00 4.72 55.56 1069.00 5.05 59.39 0.00% 106.90% -69.00
Lakus 12/09/09 08/18/10 61 95% 3141.00 11.56 51.49 2133.00 7.85 34.97 0.00% 67.91% 1008.00
Mannfred 06/20/10 06/20/10 1 2% 17.00 0.22 17.00 0.00 0.00 0.00 0.00% 0.00% 17.00
Menstrua 08/01/10 08/01/10 1 2% 22.00 0.60 22.00 0.00 0.00 0.00 0.00% 0.00% 22.00
Mogma 03/28/10 08/18/10 35 55% 1852.00 11.38 52.91 2943.00 18.08 84.09 0.00% 158.91% -1091.00
Morts 04/21/10 04/21/10 1 2% 60.00 0.43 60.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Mostaffa 12/30/09 08/18/10 42 66% 2249.00 8.97 53.55 2112.00 8.42 50.29 0.00% 93.91% 137.00
Muscles 07/28/10 07/28/10 1 2% 88.00 2.16 88.00 264.00 6.49 264.00 0.00% 300.00% -176.00
Mystix 12/09/09 08/18/10 55 86% 2882.00 10.61 52.40 2126.00 7.82 38.65 0.00% 73.77% 756.00
Mysts 04/07/10 06/20/10 2 3% 119.00 0.78 59.50 0.00 0.00 0.00 0.00% 0.00% 119.00
Nyteingule 04/21/10 04/21/10 1 2% 60.00 0.43 60.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Peelie 07/18/10 07/18/10 1 2% 21.00 0.41 21.00 0.00 0.00 0.00 0.00% 0.00% 21.00
Primordial 12/09/09 08/18/10 57 89% 2992.00 11.01 52.49 2416.00 8.89 42.39 0.00% 80.75% 576.00
Qualityjoe 12/16/09 12/16/09 1 2% 98.00 0.37 98.00 0.00 0.00 0.00 0.00% 0.00% 98.00
Quiidex 03/24/10 04/11/10 2 3% 80.00 0.48 40.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Ramool 12/09/09 01/13/10 3 5% 270.00 0.99 90.00 0.00 0.00 0.00 0.00% 0.00% 270.00
Refund 12/09/09 08/18/10 53 83% 2679.00 9.86 50.55 3207.00 11.80 60.51 0.00% 119.71% -528.00
Rohips 05/12/10 05/12/10 1 2% 102.00 0.87 102.00 264.00 2.24 264.00 0.00% 258.82% -162.00
Samasia 01/10/10 08/18/10 51 80% 2638.00 11.00 51.73 1623.00 6.77 31.82 0.00% 61.52% 1015.00
Schroeder 12/09/09 08/18/10 55 86% 2832.00 10.42 51.49 3445.00 12.68 62.64 0.00% 121.65% -613.00
Shevha 12/30/09 02/22/10 6 9% 366.00 1.46 61.00 264.00 1.05 44.00 0.00% 72.13% 102.00
Shrije 12/09/09 08/18/10 64 100% 3337.00 12.28 52.14 2132.00 7.85 33.31 0.00% 63.89% 1205.00
Sinsear 01/06/10 05/05/10 31 48% 1552.00 6.37 50.06 1584.00 6.50 51.10 0.00% 102.06% -32.00
Soogz 02/21/10 05/12/10 13 20% 667.00 3.37 51.31 792.00 4.01 60.92 0.00% 118.74% -125.00
Starsiege 05/05/10 07/04/10 5 8% 290.00 2.33 58.00 264.00 2.12 52.80 0.00% 91.03% 26.00
Sus 12/13/09 12/16/09 2 3% 127.00 0.47 63.50 0.00 0.00 0.00 0.00% 0.00% 127.00
Toejamz 07/18/10 07/18/10 1 2% 21.00 0.41 21.00 0.00 0.00 0.00 0.00% 0.00% 21.00
Tyrangael 03/17/10 07/18/10 18 28% 1017.00 5.85 56.50 2125.00 12.23 118.06 0.00% 208.95% -1108.00
Vikidus 12/16/09 08/18/10 17 27% 996.00 3.76 58.59 1881.00 7.11 110.65 0.00% 188.86% -885.00
Vilmont 06/20/10 06/20/10 1 2% 17.00 0.22 17.00 0.00 0.00 0.00 0.00% 0.00% 17.00
Walth 12/09/09 08/18/10 60 94% 3200.00 11.78 53.33 2376.00 8.74 39.60 0.00% 74.25% 824.00
Wilderbull 12/09/09 08/04/10 55 86% 2883.00 10.61 52.42 3439.00 12.66 62.53 0.00% 119.29% -556.00
Wildhunt 12/09/09 08/18/10 57 89% 2961.00 10.90 51.95 2924.00 10.76 51.30 0.00% 98.75% 37.00
Windcleaver 12/13/09 08/08/10 31 48% 1617.00 6.04 52.16 2125.00 7.94 68.55 0.00% 131.42% -508.00
... found 68 member(s)

Class Loots Members Loot Factor
Rogue 16 5% 3 4% 25%
Hunter 41 12% 9 13% -8%
Priest 41 12% 8 12% 0%
Druid 54 16% 9 13% 23%
Shaman 29 9% 7 10% -10%
Warlock 30 9% 5 7% 29%
Mage 17 5% 7 10% -50%
Warrior 28 8% 4 6% 33%
Paladin 50 15% 10 15% 0%
DeathKnight 33 10% 6 9% 11%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team