Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Walth 824.00
Belmortis 136.00
Toejamz 21.00
Vilmont 17.00
Sinsear -32.00
Khorvusfel -1217.00
Drexil 2017.00
Holmiester 528.00
Foraga 322.00
Choofa 297.00
Ramool 270.00
Morts 60.00
Soogz -125.00
Wilderbull -556.00
Bvim -1775.00
Mostaffa 137.00
Sus 127.00
Qualityjoe 98.00
Deathsquad 60.00
Wildhunt 37.00
Menstrua 22.00
Laelani -69.00
Schroeder -613.00
Cyllarak -1006.00
Dainbram 813.00
Gemstar 130.00
Shevha 102.00
Starsiege 26.00
Mannfred 17.00
Inqzt 17.00
Ilovecake -228.00
Lakus 1008.00
Fooblet 92.00
Arasini 60.00
Peelie 21.00
Avalon 9.00
Kuel -336.00
Refund -528.00
Vikidus -885.00
Mogma -1091.00
Tyrangael -1108.00
Samasia 1015.00
Atura 803.00
Inq 626.00
Amaheal 521.00
Denied 72.00
Nyteingule 60.00
Ganissan -468.00
Allirea -1109.00
Arriaana 60.00
Rohips -162.00
Annakoth -1799.00
Shrije 1205.00
Primordial 576.00
Mysts 119.00
Quiidex 80.00
Headline 17.00
Holian -201.00
Windcleaver -508.00
Mystix 756.00
Draztik 202.00
Muscles -176.00
Fyrepower -469.00
Kannara -580.00
Blarrg 1395.00
Foddz 1313.00
Akvek 94.00
Dizeh -710.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Annakoth   80 Rogue 2187.00 3986.00 0.00 -1799.00 08/11/10
2 Kannara   80 Warlock 3129.00 3709.00 0.00 -580.00 08/18/10
3 Schroeder   80 Hunter 2832.00 3445.00 0.00 -613.00 08/18/10
4 Wilderbull   80 Druid 2883.00 3439.00 0.00 -556.00 08/04/10
5 Refund   80 Paladin 2679.00 3207.00 0.00 -528.00 08/18/10
6 Akvek   80 Warrior 3295.00 3201.00 0.00 94.00 08/18/10
7 Belmortis   80 DeathKnight 3337.00 3201.00 0.00 136.00 08/18/10
8 Mogma   80 Paladin 1852.00 2943.00 0.00 -1091.00 08/18/10
9 Wildhunt   80 Hunter 2961.00 2924.00 0.00 37.00 08/18/10
10 Choofa   80 Druid 2977.00 2680.00 0.00 297.00 08/18/10
11 Primordial   80 Shaman 2992.00 2416.00 0.00 576.00 08/18/10
12 Atura   80 Priest 3218.00 2415.00 0.00 803.00 08/18/10
13 Inq   80 Priest 3035.00 2409.00 0.00 626.00 08/18/10
14 Amaheal   80 Priest 2910.00 2389.00 0.00 521.00 08/18/10
15 Dainbram   80 Mage 3196.00 2383.00 0.00 813.00 08/18/10
16 Walth   80 DeathKnight 3200.00 2376.00 0.00 824.00 08/18/10
17 Foraga   80 Druid 2480.00 2158.00 0.00 322.00 08/18/10
18 Lakus   80 Paladin 3141.00 2133.00 0.00 1008.00 08/18/10
19 Shrije   80 Shaman 3337.00 2132.00 0.00 1205.00 08/18/10
20 Mystix   80 Warlock 2882.00 2126.00 0.00 756.00 08/18/10
21 Tyrangael   80 Paladin 1017.00 2125.00 0.00 -1108.00 07/18/10
22 Windcleaver   80 Shaman 1617.00 2125.00 0.00 -508.00 08/08/10
23 Holmiester   80 Druid 2653.00 2125.00 0.00 528.00 07/18/10
24 Mostaffa   80 Hunter 2249.00 2112.00 0.00 137.00 08/18/10
25 Vikidus   80 Paladin 996.00 1881.00 0.00 -885.00 08/18/10
26 Bvim   80 Druid 86.00 1861.00 0.00 -1775.00 07/21/10
27 Blarrg   80 Warrior 3243.00 1848.00 0.00 1395.00 08/18/10
28 Samasia   80 Priest 2638.00 1623.00 0.00 1015.00 08/18/10
29 Foddz   80 Warrior 2910.00 1597.00 0.00 1313.00 08/18/10
30 Khorvusfel   80 DeathKnight 380.00 1597.00 0.00 -1217.00 07/14/10
31 Allirea   80 Priest 475.00 1584.00 0.00 -1109.00 08/18/10
32 Sinsear   80 DeathKnight 1552.00 1584.00 0.00 -32.00 05/05/10
33 Drexil   80 Druid 3337.00 1320.00 0.00 2017.00 08/18/10
34 Cyllarak   80 Hunter 314.00 1320.00 0.00 -1006.00 06/20/10
35 Gemstar   80 Mage 1450.00 1320.00 0.00 130.00 04/28/10
36 Laelani   80 Hunter 1000.00 1069.00 0.00 -69.00 08/18/10
37 Holian   80 Shaman 855.00 1056.00 0.00 -201.00 03/01/10
38 Dizeh   80 Warrior 82.00 792.00 0.00 -710.00 05/05/10
39 Fyrepower   80 Warlock 323.00 792.00 0.00 -469.00 08/18/10
40 Soogz   80 Druid 667.00 792.00 0.00 -125.00 05/12/10
41 Draztik   80 Warlock 994.00 792.00 0.00 202.00 03/01/10
42 Ganissan   80 Priest 60.00 528.00 0.00 -468.00 04/21/10
43 Fooblet   80 Paladin 620.00 528.00 0.00 92.00 01/27/10
44 Kuel   80 Paladin 192.00 528.00 0.00 -336.00 05/23/10
45 Ilovecake   80 Mage 49.00 277.00 0.00 -228.00 06/23/10
46 Muscles   80 Warlock 88.00 264.00 0.00 -176.00 07/28/10
47 Starsiege   80 Mage 290.00 264.00 0.00 26.00 07/04/10
48 Rohips   80 Rogue 102.00 264.00 0.00 -162.00 05/12/10
49 Shevha   80 Mage 366.00 264.00 0.00 102.00 02/22/10
50 Arasini   80 Paladin 60.00 0.00 0.00 60.00 03/24/10
51 Quiidex   80 Shaman 80.00 0.00 0.00 80.00 04/11/10
52 Avalon   80 Paladin 9.00 0.00 0.00 9.00 03/29/10
53 Deathsquad   80 Hunter 60.00 0.00 0.00 60.00 04/21/10
54 Headline   80 Shaman 17.00 0.00 0.00 17.00 06/20/10
55 Mannfred   80 Mage 17.00 0.00 0.00 17.00 06/20/10
56 Toejamz   80 DeathKnight 21.00 0.00 0.00 21.00 07/18/10
57 Nyteingule   80 Priest 60.00 0.00 0.00 60.00 04/21/10
58 Arriaana   80 Rogue 60.00 0.00 0.00 60.00 03/24/10
59 Mysts   80 Shaman 119.00 0.00 0.00 119.00 06/20/10
60 Morts   80 Druid 60.00 0.00 0.00 60.00 04/21/10
61 Ramool   80 Druid 270.00 0.00 0.00 270.00 01/13/10
62 Inqzt   80 Mage 17.00 0.00 0.00 17.00 06/20/10
63 Sus   80 Hunter 127.00 0.00 0.00 127.00 12/16/09
64 Vilmont   80 DeathKnight 17.00 0.00 0.00 17.00 06/20/10
65 Qualityjoe   80 Hunter 98.00 0.00 0.00 98.00 12/16/09
66 Peelie   80 Paladin 21.00 0.00 0.00 21.00 07/18/10
67 Menstrua   80 Hunter 22.00 0.00 0.00 22.00 08/01/10
68 Denied   80 Priest 72.00 0.00 0.00 72.00 02/10/10
... found 68 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team