Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Walth 576.00
Belmortis 104.00
Toejamz 21.00
Vilmont 17.00
Sinsear -32.00
Khorvusfel -1217.00
Drexil 1714.00
Foraga 1121.00
Choofa 542.00
Holmiester 528.00
Ramool 270.00
Morts 60.00
Soogz -125.00
Wilderbull -688.00
Bvim -1775.00
Sus 127.00
Qualityjoe 98.00
Deathsquad 60.00
Wildhunt 11.00
Mostaffa -34.00
Laelani -262.00
Schroeder -639.00
Cyllarak -1006.00
Dainbram 510.00
Gemstar 130.00
Shevha 102.00
Starsiege 26.00
Mannfred 17.00
Inqzt 17.00
Ilovecake -228.00
Lakus 1518.00
Fooblet 92.00
Arasini 60.00
Peelie 21.00
Avalon 9.00
Vikidus -275.00
Kuel -336.00
Refund -699.00
Tyrangael -1108.00
Mogma -1361.00
Samasia 1266.00
Atura 777.00
Inq 633.00
Amaheal 495.00
Denied 72.00
Nyteingule 60.00
Ganissan -468.00
Allirea -985.00
Arriaana 60.00
Rohips -162.00
Annakoth -1920.00
Shrije 1173.00
Primordial 821.00
Mysts 119.00
Quiidex 80.00
Headline 17.00
Holian -201.00
Windcleaver -308.00
Mystix 746.00
Draztik 202.00
Fyrepower -607.00
Kannara -883.00
Blarrg 1092.00
Foddz 1032.00
Akvek 68.00
Dizeh -710.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akvek   80 Warrior 2992.00 2924.00 0.00 68.00 07/25/10
2 Allirea   80 Priest 335.00 1320.00 0.00 -985.00 07/18/10
3 Amaheal   80 Priest 2607.00 2112.00 0.00 495.00 07/21/10
4 Annakoth   80 Rogue 2066.00 3986.00 0.00 -1920.00 07/25/10
5 Arasini   80 Paladin 60.00 0.00 0.00 60.00 03/24/10
6 Arriaana   80 Rogue 60.00 0.00 0.00 60.00 03/24/10
7 Atura   80 Priest 2915.00 2138.00 0.00 777.00 07/25/10
8 Avalon   80 Paladin 9.00 0.00 0.00 9.00 03/29/10
9 Belmortis   80 DeathKnight 3034.00 2930.00 0.00 104.00 07/25/10
10 Blarrg   80 Warrior 2940.00 1848.00 0.00 1092.00 07/25/10
11 Bvim   80 Druid 86.00 1861.00 0.00 -1775.00 07/21/10
12 Choofa   80 Druid 2674.00 2132.00 0.00 542.00 07/25/10
13 Cyllarak   80 Hunter 314.00 1320.00 0.00 -1006.00 06/20/10
14 Dainbram   80 Mage 2893.00 2383.00 0.00 510.00 07/25/10
15 Deathsquad   80 Hunter 60.00 0.00 0.00 60.00 04/21/10
16 Denied   80 Priest 72.00 0.00 0.00 72.00 02/10/10
17 Dizeh   80 Warrior 82.00 792.00 0.00 -710.00 05/05/10
18 Draztik   80 Warlock 994.00 792.00 0.00 202.00 03/01/10
19 Drexil   80 Druid 3034.00 1320.00 0.00 1714.00 07/25/10
20 Foddz   80 Warrior 2629.00 1597.00 0.00 1032.00 07/25/10
21 Fooblet   80 Paladin 620.00 528.00 0.00 92.00 01/27/10
22 Foraga   80 Druid 2177.00 1056.00 0.00 1121.00 07/25/10
23 Fyrepower   80 Warlock 185.00 792.00 0.00 -607.00 06/16/10
24 Ganissan   80 Priest 60.00 528.00 0.00 -468.00 04/21/10
25 Gemstar   80 Mage 1450.00 1320.00 0.00 130.00 04/28/10
26 Headline   80 Shaman 17.00 0.00 0.00 17.00 06/20/10
27 Holian   80 Shaman 855.00 1056.00 0.00 -201.00 03/01/10
28 Holmiester   80 Druid 2653.00 2125.00 0.00 528.00 07/18/10
29 Ilovecake   80 Mage 49.00 277.00 0.00 -228.00 06/23/10
30 Inq   80 Priest 2765.00 2132.00 0.00 633.00 07/25/10
31 Inqzt   80 Mage 17.00 0.00 0.00 17.00 06/20/10
32 Kannara   80 Warlock 2826.00 3709.00 0.00 -883.00 07/25/10
33 Khorvusfel   80 DeathKnight 380.00 1597.00 0.00 -1217.00 07/14/10
34 Kuel   80 Paladin 192.00 528.00 0.00 -336.00 05/23/10
35 Laelani   80 Hunter 807.00 1069.00 0.00 -262.00 07/14/10
36 Lakus   80 Paladin 2838.00 1320.00 0.00 1518.00 07/25/10
37 Mannfred   80 Mage 17.00 0.00 0.00 17.00 06/20/10
38 Mogma   80 Paladin 1582.00 2943.00 0.00 -1361.00 07/25/10
39 Morts   80 Druid 60.00 0.00 0.00 60.00 04/21/10
40 Mostaffa   80 Hunter 2078.00 2112.00 0.00 -34.00 07/14/10
41 Mystix   80 Warlock 2601.00 1855.00 0.00 746.00 07/25/10
42 Mysts   80 Shaman 119.00 0.00 0.00 119.00 06/20/10
43 Nyteingule   80 Priest 60.00 0.00 0.00 60.00 04/21/10
44 Peelie   80 Paladin 21.00 0.00 0.00 21.00 07/18/10
45 Primordial   80 Shaman 2689.00 1868.00 0.00 821.00 07/25/10
46 Qualityjoe   80 Hunter 98.00 0.00 0.00 98.00 12/16/09
47 Quiidex   80 Shaman 80.00 0.00 0.00 80.00 04/11/10
48 Ramool   80 Druid 270.00 0.00 0.00 270.00 01/13/10
49 Refund   80 Paladin 2508.00 3207.00 0.00 -699.00 07/25/10
50 Rohips   80 Rogue 102.00 264.00 0.00 -162.00 05/12/10
51 Samasia   80 Priest 2335.00 1069.00 0.00 1266.00 07/25/10
52 Schroeder   80 Hunter 2529.00 3168.00 0.00 -639.00 07/25/10
53 Shevha   80 Mage 366.00 264.00 0.00 102.00 02/22/10
54 Shrije   80 Shaman 3034.00 1861.00 0.00 1173.00 07/25/10
55 Sinsear   80 DeathKnight 1552.00 1584.00 0.00 -32.00 05/05/10
56 Soogz   80 Druid 667.00 792.00 0.00 -125.00 05/12/10
57 Starsiege   80 Mage 290.00 264.00 0.00 26.00 07/04/10
58 Sus   80 Hunter 127.00 0.00 0.00 127.00 12/16/09
59 Toejamz   80 DeathKnight 21.00 0.00 0.00 21.00 07/18/10
60 Tyrangael   80 Paladin 1017.00 2125.00 0.00 -1108.00 07/18/10
61 Vikidus   80 Paladin 781.00 1056.00 0.00 -275.00 07/25/10
62 Vilmont   80 DeathKnight 17.00 0.00 0.00 17.00 06/20/10
63 Walth   80 DeathKnight 2952.00 2376.00 0.00 576.00 07/25/10
64 Wilderbull   80 Druid 2751.00 3439.00 0.00 -688.00 07/25/10
65 Wildhunt   80 Hunter 2658.00 2647.00 0.00 11.00 07/25/10
66 Windcleaver   80 Shaman 1540.00 1848.00 0.00 -308.00 07/21/10
... found 66 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team